| S/NO | ACTIVITY |
TIME FRAME |
EXPECTED OUTPUT |
LOCATION |
PERSONS RESPONSIBLE |
||
|---|---|---|---|---|---|---|---|
| 1. | Advocacy Visits | 1 st week of Sept. 2007 |
|
Rumuokwurusi community | Executive committee | ||
| 2. | Peer Education |
Once a month over 6 month period. (Each training to last one day |
|
Rumuokwurusi community |
|
||
| 3. | Community Dialogue |
Once a month |
|
Rumuokwurusi community |
Trained Peer Educators, Resource persons from SFH/YFR | ||
| 4. | Creating Demand for HCT & PMTCT Services | Once a month |
|
Rumuokwurusi community | Project Management Committee (PMC) | ||
| 5. |
|
Weekly |
|
Peer Educators. | |||
| 6. | Youths Development activities.
|
Oct. – Dec. 2007 |
|
RYOPH office | Project Management Committee | ||
| 7. | Monitoring & Evaluation | Quarterly | Rumuchorlu/Rumuolwurusi | Members will be informed on issues (e.g. new research/developments on HIV/AIDs etc. |
S/N |
ACTIVITY |
TIME FRAME |
EXPECTED OUTPUT |
LOCATION |
PERSONS RESPONSIBLE |
1. |
Advocacy Visits |
From September 2008 till end of project in August 2009 |
|
Target community(ies), project sites |
Board of trustees, Program Officer |
2. |
PEP Model Refresher trainings for existing peer educators |
Once a month over 9 month's period.
|
|
Target community/ project sites |
Program Persons |
3. |
Community Dialogue |
Once a month |
|
Target community |
Board of trustee, Program persons, staffs and volunteers |
4. |
Creating Demand for HCT & PMTCT Services |
Monthly |
|
Target community. |
Project Management Committee (PMC), program officers staff and volunteers |
5. |
Referrals Services for STIs, PMTCT and Home based care |
Weekly |
|
RYOPH office to Health service facilities
|
Peer Educators, counselors and program officers |
6. |
Youths Development activities.
|
Weekly |
|
RYOPH office |
Project Management Committee, program officers, peer educators |
7. |
Monitoring & Evaluation |
Quarterly |
Monitor and evaluate program input and output for improved program design |
Project sites |
Program officers |
8. |
HCT |
Weekly |
Conduct counseling testing refer clients to support facilities |
RYOPH Office |
RYOPH HCT Counselor |
RYOPH WORKPLAN 2008-2009 - for behavioural maintenance in Rumuchiorlu
| 1. | ADVOCACY | x | x | x | X | |||||||||
| 2. | COMMUNITY MOBILIZATION | X | X | X | ||||||||||
| 3. | RALLY/DRAMA/FILM SHOW | X | X | X | X | X | ||||||||
| 4. | BEHAVIORAL CHANGE SEMINAR FOR YOUTHS | X | X | X | X | |||||||||
| 5. | FAMILY PLANNING | X | X | |||||||||||
| 6. | SKILL ACQUISITION | X | X | X | ||||||||||
| 7. | SCHOOL SENSITIZATION PROGRAMME | X | X | X | X | |||||||||
| 8. | SEMINAR FOR MEMBERS | X | X | X | X | X | X | |||||||
| 9. | EDUCATION EVENTS/ TRAINING FOR YOUTHS | X | X | X | X | |||||||||
| 10. | COMPANY PERSONNEL SENSITIZATION | X | X | X | ||||||||||
| 11. | COMMUNITY DIALOGUE | X | ||||||||||||
| 12. | HCT | X | X | X | X | X | X | X | X | X | ||||
| 13. | MONITORING AND EVALUATION | X | X | X | X | |||||||||
| 14. | HIV/ AIDS JINGLE ON STATE T.V. | X | X | X | X | X | X | |||||||
| 15. | DISTRIBUTION OF IEC MATERIALS | X | X | X | X | X | X | X | X | X | X | X | ||
| 16. | REFERRALS AND LINKAGES WITH OTHER STI SERVICES/CARE PROGRAMMES | X | X | X | X | X | X | X | X | X | X | X | ||
| 17. | REFERRALS AND LINKAGES WITH OTHER HEALTH FACILITIES AND CSO's | X | X | X | X | X | X | X | X | X | X | X |
| S/N | ACTIVITY | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
| 1. | ADVOCACY | X | X | X | X | X | ||||||||
| 2. | COMMUNITY MOBILIZATION | X | X | X | ||||||||||
| 3. | RALLY/DRAMA/FILM SHOW | X | X | X | X | X | ||||||||
| 4. | BEHAVIORAL CHANGE SEMINAR FOR YOUTHS | X | X | X | X | X | ||||||||
| 5. | FOCUS GROUP DISCUSSION ON HIV MALARIA & SAFE WATER. | X | X | X | X | X | X | X | ||||||
| 6. | IPC ON HIV, MALARIA, TB AND SAFE WATER | X | X | X | X | X | X | X | X | X | X | |||
| 7. | LISTENING GROUP | X | X | X | X | X | X | X | ||||||
| 8. | FAMILY PLANNING | X | X | X | X | X | X | X | X | X | X | X | X | |
| 9. | SKILL ACQUISITION | X | X | X | X | X | ||||||||
| 10 | SCHOOL SENSITIZATION PROGRAMME | X | X | X | X | |||||||||
| 11. | SEMINAR FOR MEMBERS | X | X | X | ||||||||||
| 12. | EDUCATION EVENTS/ TRAINING FOR YOUTHS | X | X | X | ||||||||||
| 13. | COMPANY PERSONNEL SENSITIZATION | X | X | X | ||||||||||
| 14. | COMMUNITY DIALOGUE | X | X | X | ||||||||||
| 15. | HCT AND PMTCT | X | X | X | X | X | X | X | X | X | X | X | X | |
| 16. | MONITORING AND EVALUATION | X | X | X | X | X | ||||||||
| 17. | HIV/ AIDS JINGLE ON STATE T.V. | X | X | X | X | X | X | X | ||||||
| 18. | DISTRIBUTION OF IEC MATERIALS | X | X | X | X | X | X | X | X | X | X | X | X | |
| 19. | REFERRALS AND LINKAGES WITH OTHER STI SERVICES/CARE PROGRAMMES | X | X | X | X | X | X | X | X | X | X | X | X |
| 20. | REFERRALS AND LINKAGES WITH OTHER HEALTH FACILITIES AND CSO's | X | X | X | X | X | X | X | X | X | X | X | X |
![]() |
![]() |
|||||||||||
![]() |
||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
||||||||||||
![]() |
![]() |
![]() |
||||||||||
![]() |
||||||||||||